<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Stock Picks</title>
	<atom:link href="http://www.topstockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topstockpicks.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Vidable Shares Surge in Early Trading (VIBE)</title>
		<link>http://www.topstockpicks.com/public-category/vidable-shares-surge-in-early-trading-vibe/</link>
		<comments>http://www.topstockpicks.com/public-category/vidable-shares-surge-in-early-trading-vibe/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:47:14 +0000</pubDate>
		<dc:creator>Stock Analyzer</dc:creator>
				<category><![CDATA[Public Category]]></category>
		<category><![CDATA[Totally Free Stock Advice]]></category>
		<category><![CDATA[Hot Stock Alerts]]></category>
		<category><![CDATA[Moving Penny Stocks]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Totally Free Stock Tips]]></category>
		<category><![CDATA[VIBE]]></category>

		<guid isPermaLink="false">http://www.topstockpicks.com/?p=2022</guid>
		<description><![CDATA[Vidable Inc. (PINK: VIBE), a development-stage video-based e-commerce marketplace company, is the TopStockPick for today. Shares of VIBE have risen 33.20% to $0.03 in early trading today on volume of 2.087 million. Learn to Trade Stocks Like VIBE VIBE touched a high of $0.04 in early trading today. Vidable shares have been gaining momentum after the company rolled out a strategic plan to capture 1% of the $38 billion of the online/interactive/digital advertising market. VIBE, citing BIA/Kelsey’s recent U.S. local media forecast (2011-2016), said that local online/interactive/digital advertising revenue will increase more than 80% in the next five years to approximately $38.5 billion in 2016. VIBE is looking to capitalize on this growth by marketing and positioning itself as a one-stop-shop for small and medium businesses that are looking to allocate their advertising budgets on digital media. VIBE has already rolled out its marketing plan by offering incentive credits to businesses that sign up and create a free channel on its website. Lino Luciani, President of Vidable, said that the first step was to generate credits for business that create a viable channel and the next step is to deploy a niche marketing campaign that will be city and business specific. Want premium access to TopStockPicks.com? Join over 1,300 satisfied paying members who have worked with me personally to help develop their trading skills and have taken their profits to new highs. Click here to get started!]]></description>
			<content:encoded><![CDATA[<p>Vidable Inc. (PINK: VIBE), a development-stage video-based e-commerce marketplace company, is the TopStockPick for today. Shares of VIBE have risen 33.20% to $0.03 in early trading today on volume of 2.087 million. <strong><a href="http://www.topstockpicks.com/lp/sales/">Learn to Trade Stocks Like VIBE</a></strong></p>
<p>VIBE touched a high of $0.04 in early trading today.</p>
<p>Vidable shares have been gaining momentum after the company rolled out a strategic plan to capture 1% of the $38 billion of the online/interactive/digital advertising market.</p>
<p>VIBE, citing BIA/Kelsey’s recent U.S. local media forecast (2011-2016), said that local online/interactive/digital advertising revenue will increase more than 80% in the next five years to approximately $38.5 billion in 2016.</p>
<p>VIBE is looking to capitalize on this growth by marketing and positioning itself as a one-stop-shop for small and medium businesses that are looking to allocate their advertising budgets on digital media. VIBE has already rolled out its marketing plan by offering incentive credits to businesses that sign up and create a free channel on its website.</p>
<p>Lino Luciani, President of Vidable, said that the first step was to generate credits for business that create a viable channel and the next step is to deploy a niche marketing campaign that will be city and business specific.</p>
<p><a href="http://www.topstockpicks.com/public-category/vidable-shares-surge-in-early-trading-vibe/attachment/screen-shot-2012-05-17-at-12-45-21-pm/" rel="attachment wp-att-2024"><img class="aligncenter size-full wp-image-2024" title="Screen Shot 2012-05-17 at 12.45.21 PM" src="http://www.topstockpicks.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-12.45.21-PM.png" alt="" width="713" height="529" /></a></p>
<p>Want premium access to TopStockPicks.com? Join over 1,300 satisfied paying members who have worked with me personally to help develop their trading skills and have taken their profits to new highs. <strong><a href="http://www.topstockpicks.com/lp/sales/">Click here to get started!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topstockpicks.com/public-category/vidable-shares-surge-in-early-trading-vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>May 17th Stocks on Watch</title>
		<link>http://www.topstockpicks.com/public-category/may-17th-stocks-on-watch/</link>
		<comments>http://www.topstockpicks.com/public-category/may-17th-stocks-on-watch/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:57:06 +0000</pubDate>
		<dc:creator>Stock Analyzer</dc:creator>
				<category><![CDATA[Public Category]]></category>
		<category><![CDATA[BIEL]]></category>
		<category><![CDATA[Free Stock Advice]]></category>
		<category><![CDATA[GALE]]></category>
		<category><![CDATA[NNVC]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[RENN]]></category>
		<category><![CDATA[renren inc]]></category>
		<category><![CDATA[Stock Analyzer]]></category>
		<category><![CDATA[Stocks to watch for May 17]]></category>
		<category><![CDATA[SuperNova]]></category>
		<category><![CDATA[SuperNova Stocks]]></category>
		<category><![CDATA[TopStockPicks]]></category>
		<category><![CDATA[VRML]]></category>

		<guid isPermaLink="false">http://www.topstockpicks.com/?p=2018</guid>
		<description><![CDATA[Evening Members Below is a video for 4 or 5 small cap and penny stocks to put on watch for Thursday May 17th. BIEL was a great trade for us from last nights scans and I think it could be in play once again tomorrow. Also, keep an eye on VRML, RENN, GALE and NNVC all of which are highlighted in the video watch list below. Enjoy As always, please start the video and then change the output setting to 720p HD and fullscreen mode for optimal viewing pleasure &#160;]]></description>
			<content:encoded><![CDATA[<p>Evening Members</p>
<p>Below is a video for 4 or 5 small cap and penny stocks to put on watch for Thursday May 17th. BIEL was a great trade for us from last nights scans and I think it could be in play once again tomorrow. Also, keep an eye on VRML, RENN, GALE and NNVC all of which are highlighted in the video watch list below.</p>
<p>Enjoy</p>
<p>As always, please start the video and then change the output setting to 720p HD and fullscreen mode for optimal viewing pleasure</p>
<p>&nbsp;</p>
<p><code><iframe width="580" height="480" src="http://www.youtube.com/embed/6j71Sr6GZyQ" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topstockpicks.com/public-category/may-17th-stocks-on-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OraSure Technologies Shares Surge in Early Trading (OSUR)</title>
		<link>http://www.topstockpicks.com/public-category/orasure-technologies-shares-surge-in-early-trading-osur/</link>
		<comments>http://www.topstockpicks.com/public-category/orasure-technologies-shares-surge-in-early-trading-osur/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:12:49 +0000</pubDate>
		<dc:creator>Stock Analyzer</dc:creator>
				<category><![CDATA[Public Category]]></category>

		<guid isPermaLink="false">http://www.topstockpicks.com/?p=2013</guid>
		<description><![CDATA[Shares of OraSure Technologies Inc. (NASDAQ: OSUR), a developer, manufacturer, marketer and seller of oral fluid diagnostic products and specimen collection devices using its oral fluid technologies, have risen sharply in early trading today. Learn to Trade Stocks Like OSUR OSUR rose to a new 52-week high of $12.28 in early trading today. At last check, the stock was trading 26.37% higher at $11.50 on above average volume of 1.71 million. The stock is up 27.88% this year. The rally in OSUR shares was sparked after the Bethlehem, Pennsylvania-based company announced that the U.S. FDA’s Blood Products Advisory Committee gave a positive recommendation for OraQuick®, which is the company’s In-Home HIV Test. The unanimous positive recommendation from the committee has moved OraQuick one step closer to a FDA approval. Douglas A. Michaels, President and CEO of OraSure Technologies, said that he is pleased with the outcome of Blood Products Advisory Committee’s meeting. Michaels said that there was broad support expressed by the HIV community at the meeting and OSUR looks forward to continuing its work with them in the fight against HIV. He added that OSUR believes the OraQuick In-Home HIV Test will make a valuable contribution in the fight against HIV. Want premium access to TopStockPicks.com? Join over 1,300 satisfied paying members who have worked with me personally to help develop their trading skills and have taken their profits to new highs. Click here to get started!]]></description>
			<content:encoded><![CDATA[<p>Shares of OraSure Technologies Inc. (NASDAQ: OSUR), a developer, manufacturer, marketer and seller of oral fluid diagnostic products and specimen collection devices using its oral fluid technologies, have risen sharply in early trading today. <strong><a href="http://www.topstockpicks.com/lp/sales/">Learn to Trade Stocks Like OSUR</a></strong></p>
<p>OSUR rose to a new 52-week high of $12.28 in early trading today. At last check, the stock was trading 26.37% higher at $11.50 on above average volume of 1.71 million. The stock is up 27.88% this year.</p>
<p>The rally in OSUR shares was sparked after the Bethlehem, Pennsylvania-based company announced that the U.S. FDA’s Blood Products Advisory Committee gave a positive recommendation for OraQuick®, which is the company’s In-Home HIV Test. The unanimous positive recommendation from the committee has moved OraQuick one step closer to a FDA approval.</p>
<p>Douglas A. Michaels, President and CEO of OraSure Technologies, said that he is pleased with the outcome of Blood Products Advisory Committee’s meeting. Michaels said that there was broad support expressed by the HIV community at the meeting and OSUR looks forward to continuing its work with them in the fight against HIV. He added that OSUR believes the OraQuick In-Home HIV Test will make a valuable contribution in the<br />
fight against HIV.</p>
<p>Want premium access to TopStockPicks.com? Join over 1,300 satisfied paying members who have worked with me personally to help develop their trading skills and have taken their profits to new highs. <strong><a href="http://www.topstockpicks.com/lp/sales/">Click here to get started!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topstockpicks.com/public-category/orasure-technologies-shares-surge-in-early-trading-osur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

